Historic Brawl | Kambal, Consul of Allocation | Value you own: 0 % |
---|---|---|
108 | 108 | 68 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Healer's Hawk | 0 / 1 | 0.19 | 0.19 | 1 Common |
Soul Warden | 0 / 1 | 1.51 | 1.51 | 1 Common |
Soulmender | 0 / 1 | 0.08 | 0.08 | 1 Common |
Speaker of the Heavens | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Traveling Minister | 0 / 1 | 0.06 | 0.06 | 1 Common |
Archfiend's Vessel | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Ajani's Pridemate | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Elderfang Disciple | 0 / 1 | 0.11 | 0.11 | 1 Common |
Hallowed Priest | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Impassioned Orator | 0 / 1 | 0.27 | 0.27 | 1 Common |
Luminarch Aspirant | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Voice of the Blessed | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Malakir Blood-Priest | 0 / 1 | 0.07 | 0.07 | 1 Common |
Cleric of Life's Bond | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Daxos, Blessed by the Sun | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Righteous Valkyrie | 0 / 1 | 4.6 | 4.6 | 1 Rare |
Starnheim Aspirant | 0 / 1 | 2.85 | 2.85 | 1 Uncommon |
Demon's Disciple | 0 / 1 | 0.18 | 0.18 | 1 Common |
Kor Celebrant | 0 / 1 | 0.07 | 0.07 | 1 Common |
Marauding Blight-Priest | 0 / 1 | 0.16 | 0.16 | 1 Common |
Taborax, Hope's Demise | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Vito, Thorn of the Dusk Rose | 0 / 1 | 5.27 | 5.27 | 1 Rare |
Orah, Skyclave Hierophant | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Venerated Loxodon | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Victory's Envoy | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Valkyrie Harbinger | 0 / 1 | 3.27 | 3.27 | 1 Rare |
Light of Hope | 0 / 1 | 0.17 | 0.17 | 1 Common |
Swift Response | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Disenchant | 0 / 1 | 0.03 | 0.03 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Fracture | 0 / 1 | 0.79 | 0.79 | 1 Uncommon |
Murder | 0 / 1 | 0.07 | 0.07 | 1 Common |
Poison the Cup | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Finishing Blow | 0 / 1 | 0.06 | 0.06 | 1 Common |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Sanctify | 0 / 1 | 0.09 | 0.09 | 1 Common |
The Book of Exalted Deeds | 0 / 1 | 4.39 | 4.39 | 1 Mythic |
Ajani's Welcome | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Authority of the Consuls | 0 / 1 | 9.78 | 9.78 | 1 Rare |
Dead Weight | 0 / 1 | 0.06 | 0.06 | 1 Common |
Cleric Class | 0 / 1 | 1.47 | 1.47 | 1 Uncommon |
Griffin Aerie | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Rally the Ranks | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Pacifism | 0 / 1 | 0.06 | 0.06 | 1 Common |
Eternal Thirst | 0 / 1 | 0.23 | 0.23 | 1 Common |
Sanctum of Stone Fangs | 0 / 1 | 0.92 | 0.92 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.08 | 0.08 | 1 Common |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Glorious Anthem | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Underworld Dreams | 0 / 1 | 0.39 | 0.39 | 1 Uncommon |
Light of Promise | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Dogged Pursuit | 0 / 1 | 0.07 | 0.07 | 1 Common |
Revenge of Ravens | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Teleportation Circle | 0 / 1 | 6.63 | 6.63 | 1 Rare |
Firja's Retribution | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Honden of Cleansing Fire | 0 / 1 | 2.18 | 2.18 | 1 Uncommon |
Plains | 15 / 15 | 0.0 | 0.0 | |
Swamp | 16 / 16 | 0.0 | 0.0 | |
Hive of the Eye Tyrant | 0 / 1 | 4.54 | 4.54 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Shineshadow Snarl | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
MTGA:
You need
1 Mythic24 Rare
22 Uncommon
21 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kambal, Consul of Allocation
Deck
1 Soul Warden
1 Soulmender
1 Speaker of the Heavens
1 Traveling Minister
1 Archfiend's Vessel
1 Ajani's Pridemate
1 Elderfang Disciple
1 Hallowed Priest
1 Impassioned Orator
1 Luminarch Aspirant
1 Voice of the Blessed
1 Malakir Blood-Priest
1 Cleric of Life's Bond
1 Daxos, Blessed by the Sun
1 Righteous Valkyrie
1 Starnheim Aspirant
1 Demon's Disciple
1 Kor Celebrant
1 Marauding Blight-Priest
1 Taborax, Hope's Demise
1 Vito, Thorn of the Dusk Rose
1 Orah, Skyclave Hierophant
1 Venerated Loxodon
1 Victory's Envoy
1 Valkyrie Harbinger
1 Light of Hope
1 Swift Response
1 Fateful Absence
1 Disenchant
1 Infernal Grasp
1 Heartless Act
1 Fracture
1 Murder
1 Poison the Cup
1 Mortify
1 Finishing Blow
1 Bloodchief's Thirst
1 Sanctify
1 The Book of Exalted Deeds
1 Ajani's Welcome
1 Authority of the Consuls
1 Dead Weight
1 Cleric Class
1 Griffin Aerie
1 Rally the Ranks
1 Pacifism
1 Eternal Thirst
1 Sanctum of Stone Fangs
1 Banishing Light
1 Borrowed Time
1 Glorious Anthem
1 Underworld Dreams
1 Light of Promise
1 Dogged Pursuit
1 Revenge of Ravens
1 Teleportation Circle
1 Firja's Retribution
1 Honden of Cleansing Fire
15 Plains
16 Swamp
1 Hive of the Eye Tyrant
1 Cave of the Frost Dragon
1 Temple of Silence
1 Shineshadow Snarl
1 Shattered Sanctum
1 Brightclimb Pathway
1 Godless Shrine
1 Eiganjo, Seat of the Empire
1 Takenuma, Abandoned Mire